Conservatory Furniture | Cane Furniture | Wicker Furniture
Conservatory Furniture | Cane Furniture | Wicker Furniture
Habasco

Kingsway Cane Furniture
click images to enlarge

Contact us to view fabrics for this manufacturer

Habasco
ALBANY
ALBANY

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 94 94 97
2 Seater Sofa 94 147.5 97
2.5 Seater Sofa 94 180.5 97
Coffee Table 50 97 44.5
Side Table 48 48 48
Foot Stool 46 63.5 40.5
ANTIBES
ANTIBES

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 86.5 68.5 99
2 Seater Sofa 86.5 122 99
3 Seater Sofa 86.5 178 99
Coffee Table 44.5 81 40.5
Side Table 44.5 44.5 44.5
Foot Stool 44.5 44.5 35.5
ARUBA
ARUBA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair - - -
2 Seater Sofa - - -
3 Seater Sofa - - -
Coffee Table - - -
Side Table - - -
Foot Stool - - -
ASPEN
ASPEN

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair - - -
2 Seater Sofa - - -
3 Seater Sofa - - -
Coffee Table - - -
Side Table - - -
Foot Stool - - -
BERJA
BERJA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 94 134.5 92
2 Seater Sofa 94 185.5 92
3 Seater Sofa 94 244 92
Oval Table 76 129.5 46
Large Round Table 76 76 43
Round Lamp Table 51 51 61
Large Stool 71 96.5 48
BISQUE
BISQUE

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 84 86.5 86.5
2 Seater Sofa 84 145 86.5
3 Seater Sofa 84 188 86.5
Coffee Table 61 107 44.5
Side Table 51 51 53.5
Foot Stool 61 81.2 43.1
BRADGATE
BRADGATE

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 86.5 68.5 99
2 Seater Sofa 86.5 122 99
3 Seater Sofa 86.5 178 99
Coffee Table 44.5 81 405
Side Table 44.5 44.5 44.5
Foot Stool 44.5 44.5 35.5
Rocker 96.5 68.5 99
CARLTON
CARLTON

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 86.5 68.5 99
2 Seater Sofa 86.5 122 99
3 Seater Sofa 86.5 178 99
Coffee Table 44.5 81 40.5
Side Table 44.5 44.5 44.5
Foot Stool 44.5 61 40.5
CORTEZ
CORTEZ

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair - - -
2 Seater Sofa - - -
3 Seater Sofa - - -
Coffee Table - - -
Side Table - - -
Foot Stool - - -
EVA
EVA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 77 77 74
2 Seater Sofa 77 128 74
3 Seater Sofa 77 179 74
Large Trunk 52 97 49
Small Trunk 52 52 54
Foot Stool 80 60 47
FREMONT
FREMONT

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 84 79.5 84
2 Seater Sofa 84 135 84
3 Seater Sofa 84 178 84
Coffee Table 61 107 44.5
Side Table 51 51 53.5
Foot Stool 48 66 40.5
FRESCO
FRESCO

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 90 92 98
2 Seater Sofa 90 151 98
3 Seater Sofa 90 192 98
Coffee Table 53 102 48
Side Table 52 52 52
Foot Stool 80 60 47
GLIDER ROCKERS
GLIDER ROCKERS

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Universal Rocker 94 76 109
Mardi gras Rocker 94 79 104
Mayflower Unit 40.5 56 178
LAGOS
LAGOS

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 84 82 82
2 Seater Sofa 84 142 82
3 Seater Sofa 84 188 82
Coffee Table 51 91.5 43.5
Side Table 40.5 53.5 53.5
Foot Stool / Storage 61 61 43
MALIN
MALIN

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 86.5 80 95
2 Seater Sofa 86.5 136 95
3 Seater Sofa 86.5 192 95
Coffee Table 50 95 46
Side Table 47 47 56
Foot Stool 45 60 45.5
MANDALAY
MANDALAY

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 97 115 87
2 Seater Sofa 97 180 87
2.5 Seater Sofa 97 208 87
Coffee Table 53 102 48
Side Table 52 52 52
Foot Stool 80 60 47
MARDIGRAS
MARDIGRAS

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 91.5 81 91.5
Two Seater Sofa 91.5 135 91.5
Coffee Table 51 96.5 41
Side Table 51 51 48
Foot Stool 48 81 51
Universal Rocker 94 76 109
Mayflower Wall Unit 40.5 76 178
MARDIGRAS
MARDIGRAS

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 91.5 81 91.5
2 Seater Sofa 91.5 135 91.5
3 Seater Sofa 91.5 188 91.5
Coffee Table 51 96.5 41
Side Table 51 51 48
Foot Stool 48 81 51
MONACO
MONACO

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 92 79 97
2 Seater Sofa 92 137 97
3 Seater Sofa 92 190 97
Coffee Table 57 99 46
Side Table 57 57 53
Lyon Nest 50 50 51
MORITZ
MORITZ

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 80 81.5 99
2 Seater Sofa 80 137 99
Coffee Table 56 97 51
Side Table 56 56 56
Foot Stool 61 61 44
RIMINI
RIMINI

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 69 69 76
Two Seater Sofa 69 130 76
Coffee Table 76 76 44
Side Table 56 56 61
SCALA
SCALA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 61 68 82
Two Seater Sofa 61 102 81
TINOKA
TINOKA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 94 97 86.5
2 Seater Sofa 94 157.5 86.5
3 Seater Sofa 94 203 86.5
Coffee Table 61 107 44.5
Side Table 51 51 53.5
Foot Stool 61 81.2 43.1
TORINO
TORINO

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 88 72 94
2 Seater Sofa 88 128 94
3 Seater Sofa 88 185 94
Coffee Table 48 80 46
Side Table 48 48 57
Foot Stool 44.5 44.5 35.5
VERONA
VERONA

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 99 96.5 101.5
2 Seater Sofa 99 150 101.5
3 Seater Sofa 990 203 101.5
Coffee Table 51 94 40.5
Side Table 51 51 44.5
Foot Stool 48 66 43
WARWICK
WARWICK

Colour shown: -

APPROX SIZES HEIGHT CM WIDTH CM DEPTH CM
Arm Chair 89 68.5 99
2 Seater Sofa 89 122 99
3 Seater Sofa 89 178 99
Coffee Table 44.5 81 405
Side Table 44.5 44.5 44.5
Foot Stool 44.5 44.5 35.5
Nest of Tables 35.5 48 46
 
Daro
Habasco
Desser
MGM
Angraves
Cane Industries
Kingsway Cane Furniture Ltd
Copyright © direct-cane.co.uk 2008 | add to favorites | refer a friend | sitemap | site designed and maintained by | Install Flash Player